Bbc 16W Atlas Copco Jackleg Drill Parts
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
Bbc 16W Atlas Copco Jackleg Drill Parts
Regular price
₹0.00
DESCRIPTION
Bbc-16W Jackleg Drill For Tunneling Atlas Copco Replacement Parts
Vikay Mining Equipments is a global supplier of new aftermarket replacement Parts for Atlas Copco Jackleg Drill For Tunneling Bbc-16W from India
Product
Bbc-16W Jackleg Drill Parts
| Sr. No | Description | Ref. Part No. | |
| 1 | Front head housing | 3121015400 | |
| 2 | Drill steel retainer | 3121085100 | |
| 3 | Tension pin | 0108339200 | |
| 4 | Retainer pin | 3115292500 | |
| 5 | Buffer plate | 3121002900 | |
| 6 | Buffer | 3121003000 | |
| 7 | Side bolt nut | 3121087200 | |
| 8 | Rotation chuck, complete (9-11) | 3121082680 | |
| 9 | - Rotation chuck | --- | |
| 10 | - Rotation chuck bushing 22 x 108 mm | 3121082400 | |
| 11 | - Chuck nut | 3115122000 | |
| 12 | Intermediate part | 3121015800 | |
| 13 | Cylinder, complete (14-16) | 3121068080 | |
| 14 | - Cylinder | --- | |
| 15 | - Washer | 3121059900 | |
| 16 | - Pin | 0101127400 | |
| 17 | Piston, complete (18-19) | 3121015980 | |
| 18 | - Piston | --- | |
| 19 | - Rifle nut | 3121016000 | |
| 20 | Cover | 3121016200 | |
| 21 | Bushing | 3121016300 | |
| 22 | Guide pin | 3121016400 | |
| 23 | Main valve | 3121016600 | |
| 24 | Pressure spring | 3121016500 | |
| 25 | Valve casing | 3121016701 | |
| 26 | Rifle bar | 3121017000 | |
| 27 | Pawl, complete (28-30) | 3115920090 | |
| 28 | - Pawl | --- | |
| 29 | - Pressure spring | 3100914002 | |
| 30 | - Pawl pin | 3100964101 | |
| 31 | Ratchet box | 3121016800 | |
| 32 | Adapter | 3000582503 | |
| 33 | Hose nipple | 9000032600 | |
| 34 | Wing nut | 9000033900 | |
| 36 | Back head, complete | 3121059783 | |
| (37-40, 41,44-62, 63, 66-82) | |||
| 37 | Back head housing | 3121059700 | |
| 38 | Guide ring | 3121059200 | |
| 39 | Stop screw | 3121060400 | |
| 40 | Valve pin | 3121058600 | |
| 41 | Throttle valve, complete (42-43) | 3121048980 | |
| 42 | - Throttle Valve | --- | |
| 43 | - Inlet Plug | --- | |
| 44 | Pin | 3121059500 | |
| 45 | Bearing ball | 0517110800 | |
| 46 | O Ring | 0663212800 | |
| 47 | Inlet air nipple | 3121052100 | |
| 48 | Strainer | 3121051300 | |
| 49 | O Ring | 0663213500 | |
| 50 | O Ring | 0663213200 | |
| 51 | Plug | 3121049300 | |
| 52 | Pin | 0101127400 | |
| 53 | Ratchet pin | 3121049000 | |
| 54 | Spring | 3121049100 | |
| 55 | Plug | 3121049200 | |
| 56 | Pin | 3121059500 | |
| 57 | Pin | 3121055800 | |
| 58 | Spring | 3121056400 | |
| 59 | Spring | 3121073700 | |
| 60 | Bearing ball | 0517141400 | |
| 61 | Valve seat | 3121073600 | |
| 62 | Valve housing | 3121049581 | |
| 63 | Valve body, complete (64-65) | 3121071380 | |
| 64 | - Valve Body | --- | |
| 65 | - O Ring | 0663211200 | |
| 66 | Pressure spring | 3121049700 | |
| 67 | O Ring | 0663212200 | |
| 68 | Plug | 3121071400 | |
| 69 | Water strainer | 3121050100 | |
| 70 | O Ring | 0663212500 | |
| 71 | Adapter | 3121071600 | |
| 72 | Gasket | 3100965300 | |
| 73 | Adapter | 3121085700 | |
| 74 | Inlet water nipple | 3121085400 | |
| 75 | Tubular pin | 0108129800 | |
| 76 | O Ring | 0663612900 | |
| 77 | Flushing tube bushing | 3121073100 | |
| 78 | O Ring | 0663213200 | |
| 79 | Lever | 3121055700 | |
| 80 | O Ring | 0663212200 | |
| 81 | O Ring | 0663918400 | |
| 82 | Plug | 3121058500 | |
| 83 | Valve, complete (84-86) | 3121072680 | |
| 84 | - Valve | --- | |
| 85 | - Valve Liner | --- | |
| 86 | O Ring | 0663212400 | |
| 87 | Spring | 3121072500 | |
| 88 | Washer | 3121072400 | |
| 89 | Valve pin | 3121067500 | |
| 90 | Water flushing tube | 3121039000 | |
| 91 | Side bolt | 3121017900 | |
| 92 | Handle | 3121067400 | |
| 93 | Air flushing tube | 3121059000 | |
| 94 | Rubber gasket | 3000012100 | |
| 95 | Rubber gasket | 3100964600 | |
| 96 | Guide ring | 3121077600 | |
| 97 | Safety label | 3310160200 |
SPECIFICATIONS
product