Bbd 46WS/WR Atlas Copco Jackleg Drill Parts
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Bbd-46WS/WR Stopper Atlas Copco Replacement Parts
Vikay Mining Equipments is a global supplier of new aftermarket replacement Parts for Atlas Copco Stoper Bbd-46WS/WR from India
Product
- Page 1
Bbd-46WS/WR Stoper Parts
Sr. No | Description | Ref. Part No. | |
1 | Back head, complete (2-12,13,16-24) | 3131014080 | |
2 | - Back Head | --- | |
3 | - Valve | 3131000200 | |
4 | - Throttle lever | 3121006500 | |
5 | - Conical nut | 3006873400 | |
6 | - Pawl pin | 3121006600 | |
7 | - Spring | 3121006700 | |
8 | - Valve pin | 3121007000 | |
9 | - Packing | 3106967000 | |
10 | - Bushing | 3121007100 | |
11 | - O Ring | 3121007200 | |
12 | - Valve seat | 3106967300 | |
13 | Valve body, complete (14-15) | 3115098280 | |
14 | Valve body | --- | |
15 | O Ring | 0663211200 | |
16 | Conical spring | 3100924021 | |
17 | Packing | 3106967500 | |
18 | Adapter | 3106967600 | |
19 | Inlet nipple | 3106874700 | |
20 | Adapter | 3121006800 | |
21 | Adapter | 3100964200 | |
22 | Adapter | 3121001000 | |
23 | Strainer | 3121001100 | |
24 | Packing | 3121001200 | |
25 | Packing | 3100965300 | |
26 | Hose nipple | 3100965400 | |
27 | Adapter | 3100965200 | |
28 | Air flushing tube | 3131014200 | |
29 | Water flushing tube | 3121003800 | |
30 | Packing | 3121060200 | |
31 | Packing | 3100964600 | |
32 | Guide ring | 3121077600 | |
33 | Adapter | 3131014100 | |
34 | Packing | 3101414600 | |
35 | O Ring | 0663613600 | |
36 | Drill steel retainer | 3121085100 | |
37 | Cover | 3121010700 | |
38 | O Ring | 0663211400 | |
39 | Spring pin | 3100966500 | |
40 | Main valve | 3121048600 | |
41 | Cylinder | 3131000400 | |
42 | Piston | 3121001500 | |
43 | Retainer pin | 3121085200 | |
44 | Intermediate part, complete (45-46) | 3121008580 | |
45 | - Intermediate part | --- | |
46 | - Bushing | 3121008600 | |
47 | Throttle lever | 3131000500 | |
48 | Spring | 3131000600 | |
49 | Valve sleeve | 3131000700 | |
50 | Valve pin | 3131000800 | |
51 | Valve body | 3131000900 | |
52 | O Ring | 0663212400 | |
53 | Conical nut | 3131001700 | |
54 | Valve, complete (55-56) | 3131001080 | |
55 | - Valve | --- | |
56 | - Valve Liner | --- | |
57 | O Ring | 0663212800 | |
58 | Shaft | 3131001100 | |
59 | Wheel | 3131001200 | |
60 | Nut | 3131001300 | |
61 | Adapter | 3131001400 | |
62 | Washer | 3131001500 | |
63 | Spring | 3131001600 | |
64 | O Ring | 0663212200 | |
65 | Buffer plate | 3121002900 | |
66 | Buffer | 3121003000 | |
67 | Ratchet wheel | 3121088000 | |
68 | Rifle nut | 3121089600 | |
69 | Pin | 0102027900 | |
70 | Pawl, complete (71-73) | 3115920190 | |
71 | - Pawl | 3101315900 | |
72 | - Pressure spring | 3121002000 | |
73 | - Pawl pin | 3121002100 | |
74 | Side bolt nut | 3121087200 | |
75 | Hose nipple | 9000032600 | |
76 | Wing nut | 9000033900 | |
77 | Spring pin | 0108339200 | |
78 | Rotation chuck, complete (79-80) | 3121500180 | |
79 | - Rotation chuck | --- | |
80 | - Rotation chuck bushing 22 x 108 mm | 3121084600 | |
81 | Chuck nut | 3121010100 | |
82 | Front head | 3121010200 | |
83 | Feed cylinder, complete (84-85) | 3132000180 | |
84 | - Feed cylinder | --- | |
85 | - Bushing | 3132000500 | |
86 | Seal | 3162097600 | |
87 | Nut | 3132001600 | |
88 | Washer | 3132001700 | |
89 | Brake ring | 3132001800 | |
90 | Back up Ring | 3132001900 | |
91 | Spike | 3132002000 | |
92 | Piston rod | 3132000800 | |
93 | Piston | 3132001400 | |
94 | Side bolt | 3131002100 | |
95 | Data Plate | --- | |
96 | Safety label | 3310160200 |
Details
- type: product
- SKU: Bbd46WS/WRparts
Opps
Sorry, it looks like some products are not available in selected quantity.