Description
Valve Cylinder Assembly For Ingersoll Rand Type 30 Model 71T2
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts for - Valve Cylinder Assembly For Ingersoll Rand Type 30 Model 71T2 from India.
Product
- Page 1
1.1 Valve Cylinder Assembly
Sr.No | Ref. Part Number | Alternate Part Number | Description |
1-9 | 30291801 | W75290T30 | Valve cylinder relief complete |
1-10 | 30209258 | W21461 | * * Body relief valve |
1-11 | 30283519 | W21462 | * * Bare relief valve |
1-12 | 30279293 | W21848 | * * Cap relief valve |
1-13 | 32018731 | X1091PP397 | * * Spring relief valve |
1-14 | 37131471 | W75265T3 | * Tube assembly with nuts |
1-15 | 95040135 | 75A10B11 | * Elbow Tube |
1-16 | 95202800 | 7A16X184 | * Nameplate |
1-17 | 30841456 | W34427 | * Stud Drive |
1-18 | 95082491 | 71A10B9 | * Connector Tube |
1-19 | 37131463 | W75265T2 | * Tube assembly with nuts |
1-20 | 95007522 | 79A10B3 | * Tee Tube |
1-21 | 37131455 | W75265T1 | * Tube assembly with nuts |
1-22 | 95031852 | 75A10B8 | * Elbow Tube |
1-23 | 37101300 | W75301T32 | * Head Air complete for automatic start |
and stop operation see figure C for | |||
valve assembly | |||
1-24 | 37129442 | H36216 | * * Head air top half |
1-23 | 37101318 | W75301T33 | * Head air complete for (optional) constant |
speed or dual control operation | |||
1-24 | 37129467 | H36216P1 | * * Head air bottom half |
1-25 | 37007754 | W99832 | * * * Gasket between halves |
1-26 | 37129541 | W99843 | * * Head air bottom half |
1-27 | 37114030 | W99755 | * * * Dowel |
1-28 | 30294508 | W21483 | * * * Gasket air head to cylinder |
1-29 | 95043790 | 35A2C227 | * Screw cap 1/2 X 3 |
1-30 | 30293015 | W75297T20 | * Unloader contant speed complete |
(optional) | |||
1-31 | 30209167 | W75297T20B | * * Body unloader complete |
1-32 | 30294680 | W21486 | * * * Gasket body |
1-33 | 32016578 | R71597 | * * Plate unloader |
1-34 | 32012395 | W136434 | * * Spring |
1-35 | 30211460 | W75297T20C | * * Cover unloader complete |
1-36 | 30294656 | W21487 | * * * Gasket cover |
1-37 | 30284749 | W21467 | * * Piston unloader complete |
1-38 | 95022000 | 20A11EM141 | * * * "O" ring |
1-39 | 32018723 | X1091PP568 | * * Spring |
1-40 | 95102042 | 35A2C123 | * * Screw cap 3/8 - 16 X 3 1/2 |
1-41 | 30345227 | X1016T34 | * * Washer plain 3/8 |
stop operation see figure D for valve assy | |||
1-43 | 37130531 | F25229 | * * Head air top half |
1-42 | 37101334 | W75301T63 | * Head aircomplete for (optional) constant |
speed or dual control operation | |||
1-43 | 37130572 | F25229P1 | * * Head air top half |
1-44 | 37047156 | R53493 | * * * Gasket between halves |
1-45 | 37130549 | W99844 | * * Head air bottom half complete |
1-46 | 37114030 | W99755 | * * * Dowel |
1-47 | 30294326 | W21948 | * * * Gasket air head to cylinder |
1-48 | 95043790 | 35A2C227 | * Screw cap 1/2 X 3 |
1-49 | 30292007 | W75297T40 | * Unloader constant speed complete |
(Optional) | |||
1-50 | 31517709 | W75297T40B | * * Body unloader complete |
1-51 | 30294698 | W21485 | * * * Gasket body |
1-52 | 32016537 | R71568 | * * Plate unloader complete |
1-53 | 32012395 | W136434 | * * Spring |
1-54 | 30211460 | W75297T20C | * * Cover unloader complete |
1-55 | 30294656 | W21487 | * * * Gasket cover |
1-56 | 30284749 | W21467 | * * Piston Unloader complete |
1-57 | 95022000 | 20A11EM141 | * * * "O" Ring |
1-58 | 32018723 | X1091PP568 | * * Spring |
1-59 | 95102042 | 35A2C123 | * * Screw cap 3/8 - 16 X 3 1/2 |
1-60 | 30345227 | X1016T34 | * * Washer plain 3/8 |
Details
- type: product
- SKU: 71T201
Opps
Sorry, it looks like some products are not available in selected quantity.