Air End Complete 7" IR 12 & 7 x 7 PHE Parts
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
Air End Complete 7" IR 12 & 7 x 7 PHE Parts
Regular price
₹0.00
DESCRIPTION
Air End Complete 7" 12 & 7 x 7 IHE Replacement Parts
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts for AIR END COMPLETE 7" 12 & 7 x 7 IHE Replacement Parts from India
Product
- Page 1
Air End Complete 7" 12 & 7 x 7 IHE
| S.No | Description | Ref. Part Nos |
| 4 | AIR COMPLETE 7" | --- |
| 4-1 | .PIECE FR HD & DIST COMPLE. | 39643135 |
| 4-2 | ..PIECE FR HD & DIST ASSEMBLY | 39649249 |
| 4-3 | -¦STUD-FRAME HEAD | 95737417 |
| 4-4 | -¦NUT | 95077822 |
| 4-5 | -¦STUD-PACKING | 95593703 |
| 4-6 | -¦NUT | 95077822 |
| 4-6 | -¦PIPEPLUG | 95033270 |
| 4-6 | -¦PIPEPLUG | 95101044 |
| 4-6 | -¦PIPEPLUG | 95033619 |
| 4-6 | ..BUSHING-REDUCING | 95038188 |
| 4-7 | ..GASKET-FRAME HD | 39550199 |
| 4-8 | ..COVER-DIST PIECE | 37133394 |
| 4-9 | ..GASKET-COVER | 37068293 |
| 4-10 | ..CAPSCREW-COVER | 95104147 |
| 4-11 | ..PLATE-PARTITION | 37133402 |
| 4-12 | ..GASKET-PART PLATE | 37123171 |
| 4-13 | ..CAPSCREW-PART PLATE | 95103792 |
| 4-14 | ..GLAND OIL SCRAPPER | 30477632 |
| 4-15 | ..RING-SCRAPPER | 95009197 |
| 4-16 | ..RING-SCRAPPER | 95045936 |
| 4-17 | ..CAPSCREW-GLAND | 95104188 |
| 4-18 | ..FOOT-DIST PIECE | 39535588 |
| 4-19 | ..CAPSCREW-FOOT | 95035424 |
| 4-20 | .PACKING-CASE & RING | 39643002 |
| 4-21 | ..CASE-PACKING | 39307889 |
| 4-22 | -¦O-RING | * |
| 4-23 | ..RING & SPRING | 95322111 |
| 4-24 | ..GASKET - PACKING | 30586127 |
| 4-25 | .CYLINDER COMPLETE | 39643143 |
| 4-26 | ..CYLINDER ASSEMBLY | 39649256 |
| 4-27 | ...STUD-FRAME HEAD | 95767588 |
| 4-28 | -¦NUT | 95210480 |
| 4-29 | -¦STUD-OUTER HEAD | 95684270 |
| 4-30 | -¦NUT | 95210480 |
| 4-31 | -¦STUD-VLV CVR | 95684270 |
| 4-32 | -¦NUT | 95077822 |
| 4-32 | -¦PIPEPLUG | 95033619 |
| 4-32 | -¦PIPEPLUG | 95033593 |
| 4-33 | -¦COVER-WATER | 39535661 |
| 4-34 | -¦GASKET-WTR CVR | 39535638 |
| 4-35 | -¦CAPSCREW -WTR CVR | 95104147 |
| 4-36 | ..COVER-VALVE | 37133584 |
| 4-37 | ..GASKET-VLV CVR | 30550842 |
| 4-38 | ..SETSCREW-INLET | 30336457 |
| 4-39 | ..NUT-SETSCREW | 95077749 |
| 4-40 | .GASKET-NUT(INCHES) | 37759438 |
| 4-40 | ..PIPEPLUG | 95033593 |
| 4-41 | ..SETSCREW-DISCHARGE | 30572580 |
| 4-42 | ..NUT-SETSCREW | 95077749 |
| 4-43 | ..GASKET-NUT (INCHES) | 37759438 |
| 4-43 | ..HOLDER-VALVE | 37077252 |
| 4-44 | .VALVE-DISCHARGE | SEE FIG.6 |
| 4-45 | .VALVE-INLET | SEE FIG.7 |
| 4-46 | .PISTON | 39535455 |
| 4-47 | .RING-PISTON | 95215752 |
| 4-48 | .RING-WEARING | 39535265 |
| 4-49 | .ROD-PISTON | 39579131 |
| 4-50 | .NUT-PISTON | 34578799 |
| 4-51 | .NUT-XHEAD JAM | 30565675 |
| 4-52 | .WASHER-LOCK | 30589568 |
| 4-53 | .PLATE OIL STOP COMPLETE | 37802279 |
| 4-54 | ..PLATE OIL STOP | 30253025 |
| 4-55 | ..CLAMP | 95235131 |
| 4-56 | .HEAD-OUTER | 37134228 |
| 4-57 | .GASKET-OUTER HEAD | 39550090 |
SPECIFICATIONS
product