BBC 34W Atlas Copco Rock Drill Parts
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
BBC 34W Atlas Copco Rock Drill Parts
Regular price
₹0.00
DESCRIPTION
BBC 34W Rock Drill Atlas Copco Replacement Parts
Vikay Mining Equipments is a global supplier of new aftermarket replacement parts - Atlas Copco Rock Drill BBC 34W from India.
Product
- Page 1
Rock Drill 34W Parts
| Sr. No | Description | - | Ref. Part No. |
| 1 | Front head housing | - | 3121015400 |
| 2 | Drill steel retainer | - | 3121085100 |
| 3 | Tension pin | - | 0108339200 |
| 4 | Retainer pin | - | 3115292500 |
| 5 | Buffer plate | - | 3121002900 |
| 6 | Buffer | - | 3121003000 |
| 7 | Side bolt nut | - | 3121087200 |
| 8 | Rotation chuck, complete | - | 3121082680 |
| 9 | Rotation chuck | - | -- |
| 10 | Rotation chuck bushing, 22 x 108 mm, 7/8 x 41/4 in. | - | 3121082400 |
| 11 | Chuck nut | - | 3115122000 |
| 12 | Intermediate part | - | 3121075100 |
| 13 | Bushing | - | 3121075200 |
| 14 | Cylinder, complete | - | 3121075580 |
| 15 | Cylinder | - | -- |
| 16 | Washer | - | 3121059900 |
| 17 | Pin | - | 0101127400 |
| 18 | Spring pin | - | 3115141700 |
| 19 | Plug | - | 3121070700 |
| 20 | Piston, complete | - | 3121076780 |
| 21 | Piston | - | -- |
| 22 | Rifle nut | - | 3121075400 |
| 23 | Rifle bar bearing | - | 3121075600 |
| 24 | Pin | - | 0108131900 |
| 25 | Valve casing | - | 3121075700 |
| 26 | Main valve | - | 3121075800 |
| 27 | Valve casing cover | - | 3121075900 |
| 28 | Dowel pin | - | 0108132200 |
| 29 | O-ring, 13.1 x 1.6 mm (70 shore), 0.52 x 0.06 in. (70 shore) | - | 0663612000 |
| 30 | Pipe | - | 3121067300 |
| 31 | Rifle bar | - | 3121062600 |
| 32 | Washer | - | 3121062700 |
| 33 | Pawl, complete | - | 3115920090 |
| 34 | Pawl | - | 3101315900 |
| 35 | Pressure spring | - | 3100914002 |
| 36 | Pawl pin | - | 3100964101 |
| 37 | Ratchet box | - | 3121089800 |
| 38 | Back head, complete | - | 3121059783 |
| 39 | Back head | - | -- |
| 40 | Guide ring | - | 3121059200 |
| 41 | Stop screw | - | 3121060400 |
| 42 | Valve pin | - | 3121058600 |
| 43 | Throttle valve, complete | - | 3121048981 |
| 44 | Throttle valve, complete | - | 3121048980 |
| 45 | Throttle valve | - | --- |
| 46 | Inlet plug | - | --- |
| 47 | Pin | - | 3121059500 |
| 48 | Bearing ball | - | 0517110800 |
| 49 | O-ring, 26.2 x 3 mm (70 shore), 1.03 x 0.12 in. (70 shore) | - | 0663212800 |
| 50 | Inlet air nipple, 25 mm, 1 in. | - | 3121052100 |
| 51 | Strainer | - | 3121051300 |
| 52 | O-ring | - | 0663213500 |
| 53 | O-ring | - | 0663213200 |
| 54 | Plug | - | 3121049300 |
| 55 | Pin | - | 0101127400 |
| 56 | Ratchet pin | - | 3121049000 |
| 57 | Spring | - | 3121049100 |
| 58 | Plug | - | 3121049200 |
| 59 | Pin | - | 3121059500 |
| 60 | Pin | - | 3121055800 |
| 61 | Spring | - | 3121056400 |
| 62 | Spring | - | 3121073700 |
| 63 | Bearing ball | - | 0517141400 |
| 64 | Valve seat | - | 3121073600 |
| 65 | Valve housing | - | 3121049581 |
| 66 | Valve housing | - | -- |
| 67 | Valve body, complete | - | 3121071380 |
| 68 | Valve body | - | --- |
| 69 | O-ring, 5.3 x 2.4 mm (70 shore), 0.21 x 0.09 in. (70 shore) | - | 0663211200 |
| 70 | Pressure spring | - | 3121049700 |
| 71 | O-ring | - | 0663212200 |
| 72 | Plug | - | 3121071400 |
| 73 | Water strainer | - | 3121050100 |
| 74 | O-ring, 19.2 x 3 mm (70 shore), 0.76 x 0.12 in. (70 shore) | - | 0663212500 |
| 75 | Adapter | - | 3121071600 |
| 76 | Gasket | - | 3100965300 |
| 77 | Adapter | - | 3121085700 |
| 78 | Inlet water nipple, 12.5 mm, 1/2 in. | - | 3121085400 |
| 79 | Tubular pin | - | 0108129800 |
| 80 | O-ring, 27.1 x 1.6 mm (70 shore), 1.07 x 0.06 in. (70 shore) | - | 0663612900 |
| 81 | Flushing tube bushing | - | 3121073100 |
| 82 | O-ring | - | 0663213200 |
| 83 | Lever | - | 3121055700 |
| 84 | O-ring | - | 0663212200 |
| 85 | O-ring, 26.6 x 3.5 mm (70 shore), 1.05 x 0.14 in. (70 shore) | - | 0663918400 |
| 86 | Plug | - | 3121058500 |
| 87 | Valve, complete | - | 3121072681 |
| 88 | Valve | - | -- |
| 89 | Valve liner | - | -- |
| 90 | O-ring, 17.3 x 2.4 mm (70 shore), 0.68 x 0.09 in. (70 shore) | - | 0663212400 |
| 91 | Spring | - | 3121072500 |
| 92 | Washer | - | 3121072400 |
| 93 | Valve pin | - | 3121067500 |
| 94 | Rubber gasket | - | 3000012100 |
| 95 | Air flushing tube | - | 3121076800 |
| 96 | Guide ring | - | 3121077600 |
| 97 | Rubber gasket | - | 3100964600 |
| 98 | Water flushing tube | - | 3121046000 |
| 99 | Nut | - | 3121089400 |
| 100 | Side bolt | - | 3121076000 |
| 101 | Handle | - | 3121067400 |
| 102 | Wing nut | - | 9000033900 |
| 103 | Adapter | - | 3000582503 |
| 104 | Hose nipple, 25 mm, 1 in. | - | 9000032600 |
| 105 | Data plate | - | 3115271800 |
SPECIFICATIONS
product