Bbd 94 DSI Atlas copco Rock Drill Parts
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
Bbd 94 DSI Atlas copco Rock Drill Parts
Regular price
₹0.00
DESCRIPTION
Bbd-94 DSI Rock Drill Atlas Copco Replacement Parts
Vikay Mining Equipments is a global supplier of new aftermarket replacement Parts for Atlas Copco DSI Rock Drill Bbd-94 from India
Product
- Page 1
Bbd-94 Rock Drill Parts
| Sr. No | Description | Ref. Part No. | |
| 1 | Front head | 3121058300 | |
| 2 | Drill steel retainer | 3121085100 | |
| 3 | Retainer pin | 3115292500 | |
| 4 | Buffer plate | 3121002900 | |
| 5 | Buffer | 3121003000 | |
| 6 | Spring pin | 0108339200 | |
| 7 | Side bolt nut | 3121087200 | |
| 8 | Rotation chuck, complete (9-11) | 3121088280 | |
| 9 | - Rotation Chuck 22 mm (7/8") | --- | |
| 10 | - Rotation chuck bushing 22 x 108 mm | 3121084600 | |
| 11 | - Chuck nut 22 mm | 3115131300 | |
| 12 | Ratchet wheel | 3115316000 | |
| 13 | Pawl, complete (14-16) | 3115920190 | |
| 14 | - Pawl | 3101315900 | |
| 15 | - Pawl pin | 3121002100 | |
| 16 | - Pawl spring | 3121002000 | |
| 17 | Intermediate part, complete (18-20) | 3121058080 | |
| 18 | - Intermediate part | --- | |
| 19 | - Bushing | 3121058100 | |
| 20 | - Bushing | 3121058200 | |
| 21 | Piston | 3115169400 | |
| 22 | Cylinder, complete (23-25) | 3121057780 | |
| 23 | - Cylinder | --- | |
| 24 | - Cylinder liner | 3121062000 | |
| 25 | - O Ring | 0663614200 | |
| 26 | Cover | 3121057601 | |
| 27 | O Ring | 663211400 | |
| 28 | Guide pin | 3121090000 | |
| 29 | Pressure spring | 3121090100 | |
| 30 | Main valve | 3121068900 | |
| 31 | Back head, complete (32-52) | 3121057181 | |
| 32 | - Back head | --- | |
| 33 | - Throttle valve, complete (34-35) | 3121057280 | |
| 34 | - Throttle valve | --- | |
| 35 | - Valve liner | 3121057300 | |
| 36 | - Coil spring | 3131010700 | |
| 37 | - Pawl pin | 3121012700 | |
| 38 | - O Ring | 0663212800 | |
| 39 | - Lever | 3141000100 | |
| 40 | - Conical nut | 3006873400 | |
| 41 | - Valve pin | 3121057400 | |
| 42 | Valve housing, complete (43-52) | 3121055180 | |
| 43 | - Valve housing | --- | |
| 44 | - O Ring | 0663212600 | |
| 45 | - Conical spring | 3100924021 | |
| 46 | Valve body, complete (47-48) | 3115098280 | |
| 47 | - Valve body | --- | |
| 48 | - O Ring | 0663211200 | |
| 49 | - Valve pin | 3121055300 | |
| 50 | - O Ring | 0663212000 | |
| 51 | - Valve seat | 3121055200 | |
| 52 | - O Ring | 0663212000 | |
| 53 | Side bolt | 3121067900 | |
| 54 | Plug | 3100949600 | |
| 55 | Packing | 3121054500 | |
| 56 | Adapter | 3121080500 | |
| 57 | Rubber packing | 3100965300 | |
| 58 | Hose nipple | 3100965400 | |
| 59 | Adapter | 3100965200 | |
| 60 | Inlet nipple | 3121052100 | |
| 61 | O Ring | 0663212800 | |
| 62 | Ball | 0517110800 | |
| 63 | Adapter | 3121055000 | |
| 64 | Pin | 3121059500 | |
| 65 | Adapter | 3000582503 | |
| 66 | Hose nipple | 9000032600 | |
| 67 | Wing nut | 9000033900 | |
| 68 | O Ring | 0663212500 | |
| 69 | Air flushing tube | 3115287800 | |
| 70 | Packing | 3121004300 | |
| 70 | Washer | 3115269000 | |
| 72 | Data Plate | --- |
SPECIFICATIONS
product