Bbd 94W Atlas Copco Jackleg Drill Parts
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
Bbd 94W Atlas Copco Jackleg Drill Parts
Regular price
₹0.00
DESCRIPTION
Replacement Parts for Atlas Copco Jackleg Drill For Tunneling Bbd-94W
Vikay Mining Equipments is a global supplier of new aftermarket replacement Parts for Atlas Copco Jackleg Drill For Tunneling Bbd-94W from India
Product
- Page 1
Bbd-94W Jackleg Drill Parts
| Sr. No | Description | Ref. Part No. | |
| 1 | Front head | 3121058300 | |
| 2 | Drill steel retainer | 3121085100 | |
| 3 | Retainer pin | 3115292500 | |
| 4 | Buffer plate | 3121002900 | |
| 5 | Buffer | 3121003000 | |
| 6 | Spring pin | 0108339200 | |
| 7 | Side bolt nut | 3121087200 | |
| 8 | Rotation chuck, complete (9-11) | 3121088280 | |
| 9 | - Rotation chuck 22mm | --- | |
| 10 | - Rotation chuck bushing 22 x 108 mm | 3121084600 | |
| 11 | - Chuck nut 22 mm | 3115131300 | |
| 12 | Ratchet wheel | 3115316000 | |
| 13 | Pawl, complete (14-16) | 3115920190 | |
| 14 | - Pawl | 3101315900 | |
| 15 | - Pawl pin | 3121002100 | |
| 16 | - Pawl spring | 3121002000 | |
| 17 | Intermediate part, complete (18-20) | 3121058080 | |
| 18 | - Intermediate part | --- | |
| 19 | - Bushing | 3121058100 | |
| 20 | - Bushing | 3121058200 | |
| 21 | Piston | 3115169400 | |
| 22 | Cylinder, complete (23-25) | 3121057780 | |
| 23 | - Cylinder | --- | |
| 24 | - Cylinder liner | 3121062000 | |
| 25 | - O Ring | 0663614200 | |
| 26 | Cover | 3121057601 | |
| 27 | O Ring | 0663211400 | |
| 28 | Guide pin | 3121090000 | |
| 29 | Pressure spring | 3121090100 | |
| 30 | Main valve | 3121068900 | |
| 31 | Back head, complete (32-52) | 3121057181 | |
| 32 | - Back Head | --- | |
| 33 | Throttle valve, complete (34-35) | 3121057280 | |
| 34 | - Throttle valve | --- | |
| 35 | - Valve liner | 3121057300 | |
| 36 | Coil spring | 3131010700 | |
| 37 | Pawl pin | 3121012700 | |
| 38 | O Ring | 0663212800 | |
| 39 | Lever | 3141000100 | |
| 40 | Conical nut | 3006873400 | |
| 41 | Valve pin | 3121057400 | |
| 42 | Valve housing, complete (43-52) | 3121055180 | |
| 43 | Valve housing | --- | |
| 44 | O Ring | 0663212600 | |
| 45 | Conical spring | 3100924021 | |
| 46 | Valve body, complete (47-48) | 3115098280 | |
| 47 | - Valve Body | --- | |
| 48 | - O Ring | 0663211200 | |
| 49 | Valve pin | 3121055300 | |
| 50 | O Ring | 0663212000 | |
| 51 | Valve seat | 3121055200 | |
| 52 | O Ring | 0663212000 | |
| 53 | Handle bracket | 3121088400 | |
| 54 | Handle bracket | 3121088500 | |
| 55 | Handle grip | 3121088700 | |
| 56 | Stud | 0246130200 | |
| 57 | Nut | 3121088300 | |
| 58 | Side bolt | 3121067900 | |
| 59 | Strainer | 3121050100 | |
| 60 | Packing | 3121054500 | |
| 61 | Adapter | 3121001000 | |
| 62 | Rubber packing | 3100965300 | |
| 63 | Hose nipple | 3100965400 | |
| 64 | Adapter | 3100965200 | |
| 65 | Inlet nipple | 3121052100 | |
| 66 | O Ring | 0663212800 | |
| 67 | Ball | 0517110800 | |
| 68 | Adapter | 3121055000 | |
| 69 | Pin | 3121059500 | |
| 70 | Adapter | 3000582503 | |
| 71 | Hose nipple | 9000032600 | |
| 72 | Wing nut | 9000033900 | |
| 73 | Guide ring | 3121077600 | |
| 74 | Washer | 3100964600 | |
| 75 | Water flushing tube | 3121043300 | |
| 76 | O Ring | 0663212500 | |
| 77 | Adapter | 3121057500 | |
| 78 | Air flushing tube | 3121010600 | |
| 78 | Packing | 3000012100 | |
| 80 | Data Plate | --- |
SPECIFICATIONS
product