Compressor Pump IR 2545 Air Compressor Parts
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
Compressor Pump IR 2545 Air Compressor Parts
Regular price
₹0.00
DESCRIPTION
Compressor Pump Assembly For Ingersoll Rand Type 30 - Model 2545
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts for - Compressor Pump Assembly For Ingersoll Rand Type 30 - Model 2545 from India.
Product
- Page 1
1. Compressor Pump Assembly
| Sr.No | Ref. Part Number | Description |
| 1-1 | 95344651 | Plug, Pipe - Hex Head 1/2" |
| 1-2 | 32179061 | Coupling, Pipe - 1/2" |
| 1-3 | 95273330 | Nipple, Pipe |
| 1-4 | 32247843 | Plug, Oil Fill |
| 1-5 | 32247850 | O-Ring, Oil Fill Plug |
| 1-6 | 95105250 | Capscrew, Hex - 5/16 -18 X 1" |
| 1-7 | 95674651 | Washer, Copper |
| 1-8 | 32293938 | Assembly, Frame End Cover |
| 1-9 | 37127057 | * Bushing, Pilot Valve |
| 1-10 | NSS | * Cover, Frame End |
| 1-11 | 37113701 | Valve, Pilot |
| 1-12 | 30346597 | Washer, Copper - 7/8" |
| 1-13 | 32028698 | Assembly, Thrust Pin |
| 1-14 | 95210225 | * O-Ring, Thrust Pin |
| 1-15 | 32294035 | Gasket, Frame End Cover |
| 1-16 | 90799289 | Lockwire, 12 Gauge - 5" |
| 1-17 | 30278667 | Capscrew, Lock -3/8-16 X 7/8" |
| 1-18 | 30289110 | Assembly, Crankpin Cap |
| 1-19 | 32006587 | * Lockwire - 12 Gauge - 4" |
| 1-20 | 30215008 | * Pin, Centrifugal Unloader Weight |
| 1-21 | 30221725 | * Weight, Centrifugal Unloader |
| 1-22 | 30216113 | * Plunger, Centrifugal Unloader |
| 1-23 | 30416978 | * Spring, Centrifugal Unloder |
| 1-24 | 30210447 | * Body, Crankspin Cap |
| 1-25 | 32198160 | Rod, Connecting |
| 1-26 | 32496440 | Beltwheel |
| 1-27 | 95079984 | Capscrew - Hex 5/16-18 X 1-1/4" |
| 1-28 | 32203192 | Frame, Compressor |
| 1-29 | 32498008 | Assembly, Shaft End Cover |
| 1-30 | 32497810 | * Seal, Oil |
| 1-31 | NSS | * Cover, Shaft End |
| 1-32 | 32294027 | Gasket, Shaft End Cover |
| 1-33 | 32294431 | Assembly, Crankshaft |
| 1-34 | NSS | * Assembly, Disc and Shaft |
| 1-35 | 95200770 | * Bearing, Ball |
| 1-36 | 32203218 | * Spacer, Inner Bearing |
| 1-37 | 32203226 | * Spacer, Outer Bearing |
| 1-38 | 95305546 | * Bearing, Ball - With Snap Ring |
| 1-39 | 37127941 | * Ring, Bearing Retainer |
| 1-40 | 30210165 | * Bushing, Crankpin |
| 1-41 | 95433173 | * Key, Woodruff |
| 1-42 | 95098315 | * Nut, Beltwheel -7/8 -14 |
| 1-43 | 95043162 | * Lockwasher, Spring -7/8" |
| Detail A | ||
| 1-44 | 95053070 | Capscrew - Hex 1/4-20 X 1/2" |
| 1-45 | 95043196 | Lockwasher, Spring - 1/4" |
| 1-46 | 32270654 | Baffle, Low Oil Level Switch |
| 1-47 | 32276313 | Switch, Low Oil Level |
| 1-48 | 97330245 | Oil, Sightglass (If Low Oil Level Switch is not Used) |
SPECIFICATIONS
product