Feed Beam With Motor MBMS 46
Regular price
₹0.00
Pinch to
zoom
zoom
Sold out
Feed Beam With Motor MBMS 46
Regular price
₹0.00
DESCRIPTION
Feed Beam With Motor MBMS 46 for Atlas Copco Simba Junior Parts
Vikay Mining Equipments is a global supplier of new aftermarket replacement parts for Feed Beam With Motor MBMS 46 of Atlas Copco Simba Junior from India
Feed Beam With Motor
| No. | Description | Modified | Ref. Part No. | |
| Feed Beam With Motor | MBMS46 | |||
| Beam Complete | 3142016080 | * | M900080 | |
| 1 | – Beam With Screw - Steel Casting | 3142016000 | * | M9001 |
| 2 | – Screw | 147140400 | ||
| 3 | – Nut | 3142016300 | ||
| 4 | – Guide Rail | 3142023100 | ||
| 5 | – Lock Washer | 333313700 | ||
| Feed Screw Complete | 3142016580 | * | M900680 | |
| 6 | – Feed Screw Complete With Castle Nut | 3142016500 | ||
| 8 | – Spiral Pin | 3142046300 | ||
| 18 | – Gear Wheel | 3142017800 | * | M9016 |
| 19 | – Nut | 3142017900 | * | M9017 |
| A | – Bearing Casing Bottom Complete - Motor Side | * | M9900 | |
| 7 | – – Split Pin | 3142046200 | * | M9007 |
| 9 | – – Spacer Sleeve | 3142016800 | * | M9008 |
| 10 | – – Seal Ring | 3142016900 | ||
| 11 | – – Cover | 3142077700 | * | M9009 |
| 12 | – – Oil Seal | 0666226300 | * | M9010 |
| 13 | – – Ball Bearing | 0502110600 | * | M9011 |
| 14 | – – Spacer Ring (8 mm) | 3142017500 | * | M9012 |
| 15 | – – Thrust Bearing | 0511010600 | * | M9013 |
| 16 | – – Spacer Sleeve | 3142017600 | * | M9014 |
| 17 | – – Bushing | 3142076000 | * | M9015 |
| 72 | – – Spacer Ring (9 mm) | 3142017500 | * | M9051 |
| Motor Housing Comp | 3142018082 | |||
| 20 | – Motor Housing with Adapter | — | ||
| 21 | – Adapter | 3142028400 | ||
| 22 | – Gasket | 653116300 | ||
| 23 | – Guide Pin | 3142018100 | ||
| 24 | – Liner | 3142018200 | ||
| 25 | – Main Valve | 3142018300 | ||
| 26 | – Gear Wheel | 3142018400 | ||
| 27 | – Ball Bearing | 502110400 | ||
| 28 | – Ball Bearing | 502210400 | ||
| 29 | – Cover | 3142018500 | ||
| 30 | – Screw | 147132300 | ||
| 31 | – Spring Washer | 333212500 | ||
| 32 | – Eccentric Shaft | 3142018600 | ||
| 33 | – Needle Cage - Set | 3142023200 | ||
| 34 | – Bearing Race | 3142018700 | ||
| 35 | – Stop Washer | 3142018800 | ||
| 36 | – Circlip | 335113200 | ||
| 37 | – Ball Bearing | 0502110600 | * | M9011 |
| 38 | – Bearing Cover | 3142018900 | ||
| 39 | – Ball Bearing | 502210400 | ||
| 40 | – O Ring | 663613600 | ||
| 41 | – Circlip | 335215600 | ||
| 42 | – Banjo Connection | 3175029500 | ||
| 43 | – Pressure Screw | 627512600 | ||
| 44 | – Gasket | 653116300 | ||
| 45 | – Piston | 3142044100 | ||
| 46 | – Piston Ring | 680120200 | ||
| 47 | – O Ring | 663313400 | ||
| 48 | – Cylinder Head | 3142019300 | ||
| 49 | – Circlip | 335214400 | ||
| 50 | Stud | 3142019400 | ||
| 51 | Dome Nut | 3121029200 | ||
| 52 | Motor Holder Right | 3142019500 | ||
| 53 | Motor Holder Left | 3142019600 | ||
| 54 | Screw | 147149400 | ||
| 55 | Nut | 291116400 | ||
| 56 | Spring Washer | 333214300 | * | M9025 |
| 57 | Screw | 3142021700 | ||
| 58 | Nut | 3142077500 | ||
| 59 | Feed Nut | 3161067900 | ||
| 60 | Buffer | 3142019800 | ||
| B | Bearing Casing Top Complete - MBSP-10 Side | 3142031080 | * | M9030 |
| 62 | – Washer | 3142031200 | * | M9031 |
| 63 | – Sleeve | 3142031500 | * | M9032 |
| 64 | – Bearing Casing | 3142031600 | * | M9033 |
| 65 | – Screw | 3142031300 | * | M9034 |
| 66 | – O Ring | 3142034300 | * | M9035 |
| 67 | – Bearing Bracket | 3142031000 | * | M9036 |
| 68 | – Bushing PB | 3142031400 | * | M9037 |
| 69 | – Ring Seal | 0666229500 | * | M9038 |
| 70 | – O Ring | 663212700 | * | M9039 |
| 71 | – Lubricating Nipple | 544216200 | * | M9040 |
