RH 656 4W Jackleg Drill Parts
Regular price
₹1.00
Pinch to
zoom
zoom
Sold out
RH 656 4W Jackleg Drill Parts
Regular price
₹1.00
DESCRIPTION
RH 656 4W Jackleg Drill Parts
Vikay is a worldwide distributor of RH 656 4W Jackleg Drill Spare Parts suitable for Atlas Copco RH 656 4W Pusherleg Jackleg Rock Drill from India.
RH 656 4W Atlas Copco Rock Drill Parts
| No. | Description | Part number | Quantity |
| 1 | Drill steel retainer (22 mm 7⁄8 in.) | 3121085100 | 1 |
| 2 | Retainer pin | 3121085200 | 1 |
| 3 | Tension pin | 108339200 | 2 |
| 4 | Buffer | 3121003000 | 1 |
| 5 | Buffer plate | 3121002900 | 1 |
| 6 | Side bolt nut | 3121029200 | 4 |
| 7 | Front head | 3121034200 | 1 |
| 8(9-11) | Rotation chuck, complete | 3121076980 | 1 |
| 9 | Rotation chuck | - | 1 |
| 10 | Rotation chuck bushing (22 x 108 mm 7⁄8 in. x 41⁄4 in.) | 3121002300 | 1 |
| 11 | Chuck nut | 3115122100 | 1 |
| 12 | Intermediate part | 3121033900 | 1 |
| 13(14-15) | Piston, complete | 3100847880 | 1 |
| 14 | Piston | - | 1 |
| 15 | Rifle nut | 3100929905 | 1 |
| 16 | Cylinder | 3121033700 | 1 |
| 17 | Outlet valve | 3115177800 | 1 |
| 18 | Throttle lever | 3115177900 | 1 |
| 19 | Guide disc | 3106868300 | 1 |
| 20 | Ratchet box | 3106868200 | 1 |
| 21 | Guide pin | 108133600 | 1 |
| 22 | Rifle bar | 3101315400 | 1 |
| 23(24-26) | Pawl, complete | 3115920090 | 1 |
| 24 | Pressure spring | 3100914002 | 4 |
| 25 | Pawl pin | 3100964101 | 4 |
| 26 | Pawl | 3101315900 | 4 |
| 27(28-29) | Cover, complete | 3106868080 | 1 |
| 28 | Cover | - | 1 |
| 29 | Bushing | 3100989401 | 1 |
| 30 | Guide pin | 3100966500 | 1 |
| 31 | Main valve | 3106868100 | 1 |
| 32 | Protecting nut | 3100964301 | 1 |
| 33 | Seal washer | 3101414600 | 1 |
| 34 | Adapter | 3100962301 | 1 |
| 35 | Seal washer | 3000934102 | 1 |
| 36 | Hexagon nipple | 9000035000 | 1 |
| 37 | Hose nipple, air | 9000032500 | 1 |
| 38 | Wing nut | 9000033800 | 1 |
| 39 | Adapter | 3100965200 | 1 |
| 40 | Hose nipple, water | 3100965400 | 1 |
| 41 | Rubber packing | 3100965300 | 1 |
| 42 | Packing | 3121001200 | 1 |
| 43 | Strainer | 3121001100 | 1 |
| 44 | Adapter | 3121001000 | 1 |
| 45 | Handle bracket, left | 3121034400 | 1 |
| 46 | Handle bracket, right | 3121034500 | 1 |
| 47 | Side bolt | 3121034300 | 2 |
| 48 | Handle grip | 3101137200 | 3 |
| 49 | Stud | 3121036000 | 1 |
| 50 | Washer | 3000011901 | 2 |
| 51 | Water flushing tube | 3121058800 | 1 |
| 52 | Rubber packing | 3100964600 | 1 |
| 53 | Guide ring | 3121077600 | 1 |
| 54 | Air flushing tube | 3115002800 | 1 |
| 55 | Rubber packing | 3000012100 | 1 |
| 56(57-66) | Back head, complete | 3115056880 | 1 |
| 57 | Back head | - | 1 |
| 58 | Pin | 3121032900 | 1 |
| 59 | Spring | 3121500051 | 1 |
| 60 | Pawl washer | 3121033200 | 1 |
| 61 | O-ring | 663212800 | 1 |
| 62 | Control lever | 3115057300 | 1 |
| 63 | Conical nut | 3006873400 | 1 |
| 64 | Throttle valve | 3121033100 | 1 |
| 65 | Elbow | 3101137100 | 1 |
| 66 | Adapter | 3101137000 | 1 |
| 67 | Data plate | - | 1 |
| 68 | Safety label | 3310160200 | 1 |
Optional equipment
| No. | Description | Part number | Quantity |
| 1 | Drill steel retainer (H25) | 3121088800 | 1 |
| 2(3-5) | Rotation chuck, complete | 3121076983 | 1 |
| 3 | Rotation chuck bushing (25 x 108 mm 1 in. x 41⁄4 in.) | 3115174800 | 1 |
| 4 | Rotation chuck | - | 1 |
| 5 | Chuck nut | 3115122100 | 1 |
Kits
Machine attachment kit
For pusher legs BMK 91 RS and BMK 62 S
| No. | Description | Part number | Quantity |
| 1(2-12) | Machine attachment kit | 3001367681 | 1 |
| 2 | Machine attachment | 3001367601 | 1 |
| 3 | Bolt | 3001368401 | 1 |
| 4 | Washer | 3001368500 | 1 |
| 5 | Feed mount | 3001359701 | 1 |
| 6 | Spring | 3000914021 | 1 |
| 7 | Machine holder | 3001367701 | 1 |
| 8 | Nut | 3000134902 | 2 |
| 9 | Pin | 3000511407 | 1 |
| 10 | Nut | 3000134500 | 4 |
| 11 | Clamp | 3101368001 | 2 |
| 12 | Bolt | 3106977700 | 2 |
Side bolt kit
| Description | Part number | Quantity |
| Side bolt kit | 3121500032 | 1 |
| Dome nut | 3121029200 | 2 |
| Side bolt | 3121034300 | 2 |