TEX 05 PE Chipping Hammer Spare Parts
Regular price
₹1.00
Pinch to
zoom
zoom
Sold out
TEX 05 PE Chipping Hammer Spare Parts
Regular price
₹1.00
DESCRIPTION
TEX 05 PE Chipping Hammer Spare Parts
Vikay is a worldwide distributor of TEX 05 PE Chipping Hammer Spare Parts suitable for Atlas Copco TEX 05 PE Chipping Hammer from India.
| No. | Description | Part number | Quantity |
| 1(2-3) | Cylinder, complete | 3310159180 | 1 |
| 2 | Cylinder | - | 1 |
| 3 | Pipe | 3310118600 | 1 |
| 4 | Cap | 3310143900 | 1 |
| 5 | Buffer | 3310144000 | 1 |
| 6 | O-ring | 663919100 | 2 |
| 7 | Chuck (H19 x 50 mm) | 3310118300 | 1 |
| 8 | Piston | 3310160300 | 1 |
| 9 | Bellow | 3310143100 | 1 |
| 10 | Ring | 3310143200 | 1 |
| 11(12-13) | Silencer, complete | 3310143380 | 1 |
| 12 | Silencer | - | 1 |
| 13 | Bush | 3310159700 | 4 |
| 14 | Front ring | 3310145100 | 1 |
| 15 | Screw hexagon socket | 215000635 | 4 |
| 16 | Sound label | - | 1 |
| 17 | Label | 3310155305 | 1 |
| 18 | Plate | 690135400 | 1 |
| 19 | Buffer ring | 3310159300 | 1 |
| 20 | O-ring | 663927900 | 1 |
| 21 | Screw | 211133003 | 4 |
| 22 | Link | 3310143000 | 1 |
| 23(24-25) | Bearing, complete | 3310142880 | 1 |
| 24 | Upper plate | - | 1 |
| 25 | Lower plate | - | 1 |
| 26 | Screw hexagon socket | 215000636 | 4 |
| 27 | Valve housing | 3310158980 | 1 |
| 28 | Main valve | 3310118100 | 1 |
| 29 | Spring | 3310160500 | 1 |
| 30 | Cover | 3310158800 | 1 |
| 31 | Back cover | 3310158791 | 1 |
| 32 | Spring | 3310143500 | 1 |
| 33 | Spring seat | 3310159400 | 1 |
| 34 | Bushing insert | 3310159800 | 2 |
| 35 | Pin | 3310160100 | 2 |
| 36 | Back head | 3310143800 | 1 |
| 37 | Trigger | 3310142100 | 1 |
| 38 | Spiral pin | 108332800 | 1 |
| 39(40-41) | Valve stem, complete | 3310128180 | 1 |
| 40 | Valve stem | - | 1 |
| 41 | Inlet valve | 3310113500 | 1 |
| 42 | Spring | 3310113000 | 1 |
| 43 | Nipple | 3310159500 | 1 |
| 44 | Screw | 244414400 | 2 |
| 45 | Data plate | - | 1 |
| 46(47-50) | Hose, complete | 3310159690 | 1 |
| 47 | O-ring | 663211544 | 1 |
| 48 | Inlet nipple | - | 1 |
| 49 | Hose clip | 347010204 | 2 |
| 50 | Hose | - | 1 |
| 51 | Label | 3310160200 | 1 |
Hexagon 19 x 50 mm (3⁄4 x 2 in.)
| No. | Description | W (mm) | L (mm) | Part number |
| 1 | Moil point | - | 240 | 3083322000 |
| - | 440 | 3083322100 | ||
| 2 | Narrow chisel | - | 240 | 3083322200 |
| - | 440 | 3083322300 | ||
| 3 | Wide chisel | 60 | 190 | 3083322400 |
| 4 | Shaft for bush hammer | - | 80 | 3083322500 |
| 5 | Bush hammer, TC head | 40 | - | 3083322600 |
| 6 | Bush hammer, TC head | 40 | - | 3083322700 |
| 7 | Bush hammer, steel head | 32 | - | 3083416300 |
Hexagon 3⁄4 x 2 in. (19 x 50 mm)
| No. | Description | W (in.) | L (in.) | LT (in.) | Part number |
| 1 | Moil point | - | 91⁄2 | 11.8 | 3083322000 |
| - | 17 | 19.7 | 3083322100 | ||
| 2 | Narrow chisel | - | 91⁄2 | 11.8 | 3083322200 |
| - | 17 | 19.7 | 3083322300 | ||
| 3 | Wide chisel | 23⁄8 | 71⁄2 | 9.8 | 3083322400 |
| 4 | Shaft for bush hammer | - | 3⅛ | 3083322500 | |
| 5 | Bush hammer, TC head | 11⁄2 | - | 3083322600 | |
| 6 | Bush hammer, TC head | 11⁄2 | - | 3083322700 | |
| 7 | Bush hammer, steel head | 11⁄4 | - | 3083416300 |
Optional equipment
| No. | Description | Part number | Quantity |
| 1(2-4) | Handhose with couplings and hose clamps | 9030209000 | 1 |
| 2 | Rubber hose (L = 3 m L = 118.11 in.) | 9030209003 | 1 |
| 3 | Claw coupling (ø12.5 mm ø0.50 in.) | 9000031000 | 2 |
| 4 | Hose clamp (ø12.5 mm ø0.50 in.) | 9000019400 | 2 |
| No. | Description | Part number | Quantity |
| 1(2-3) | Claw coupling, complete | 9000030500 | 1 |
| 2 | Claw coupling | - | 1 |
| 3 | Seal | 9000000000 | 1 |