TEX 07 PE Chipping Hammer Spare Parts
Regular price
₹1.00
Pinch to
zoom
zoom
Sold out
TEX 07 PE Chipping Hammer Spare Parts
Regular price
₹1.00
DESCRIPTION
TEX 07 PE Chipping Hammer Spare Parts
Vikay is a worldwide distributor of TEX 07 PE Chipping Hammer Spare Parts suitable for Atlas Copco TEX 07 PE Chipping Hammer from India.
| No. | Description | Part number | Quantity |
| 1 | Nipple | 3310113100 | 1 |
| 2 | Spring | 3310113000 | 1 |
| 3 | Inlet valve | 3310113500 | 1 |
| 4 | Valve stem | 3310128100 | 1 |
| 5 | Spring pin (5⁄16") | 3310137300 | 1 |
| 6 | Trigger | 3310128800 | 1 |
| 7(8-10) | Back head complete | 3310134701 | 1 |
| 8 | Back head | - | 1 |
| 9 | Guide bushing | - | 1 |
| 10 | Plug (ISO-R1⁄4") | - | 2 |
| 11 | Screw (UNF 1⁄4" x 44 (1-3⁄4")) | 3310137200 | 2 |
| 12 | Washer | 3310137400 | 2 |
| 13 | Air tube | 3310134800 | 1 |
| 14 | Screw (UNC 1⁄4" x 32 (1-1⁄4")) | 211520900 | 6 |
| 15 | Washer | 3310146600 | 1 |
| 16 | Buffer plate | 3310146700 | 1 |
| 17 | Seal ring | 3310135500 | 1 |
| 18 | Spring | 3310146800 | 1 |
| 19(20) | Roller set | 3310147190 | 1 |
| 20 | Roller guide | - | 6 |
| 21 | O-ring (56.87 x 1.78 mm, 2.24 x 0.07 in.) | 663210485 | 1 |
| 22 | O-ring (75.57 x 6.99 mm, 2.97 x 0.27 in.) | 3310137100 | 1 |
| 23 | Valve housing | 3310135200 | 1 |
| 24 | Valve plate | 3310135400 | 1 |
| 25 | Main valve | 3310135300 | 1 |
| 26 | Dowel pin | 3310135700 | 2 |
| 27 | Cylinder | 3310135800 | 1 |
| 28 | Bushing (Hexagonal 19 x 50 mm, 3⁄4 x 2 in.) | 3310135900 | 1 |
| 29 | Buffer (Round) | 3310146500 | 1 |
| 30 | Cap | 3310146400 | 1 |
| 31 | O-ring (39.2 x 3.0 mm, 1.54 x 0.12 in.) | 663213300 | 1 |
| 32 | Piston | 3310136000 | 1 |
| 33 | Silencer | 3310136100 | 1 |
| 34 | Sound power label | - | 1 |
| 35 | Adaptor house | 3310152400 | 1 |
| 36 | Guide ring | 3310136300 | 1 |
| 37 | O-ring (2.9 x 1.78 mm, 0.11 x 0.07 in.) | 663902500 | 1 |
| 38 | Valve cover | 3310135100 | 1 |
| 39 | Quad-ring | 3310136400 | 1 |
| 40 | Dowel pin | 3310136500 | 1 |
| 41 | Housing | 3310152500 | 1 |
| 42 | Guide holder | 3310146900 | 1 |
| 43 | Plate | 3310147000 | 1 |
| 44 | Case | 3310136900 | 1 |
| 45 | Data plate | - | 1 |
| 46 | Drive screw | 244414400 | 2 |
| 47 | Product label | 690110102 | 1 |
| 48 | Screw (M6 x 40 mm - 12.9) | 211125200 | 12 |
| 49 | Ring | 3310152300 | 1 |
| 50 | Safety label | 3310160200 | 1 |
Hexagon 19 x 50 mm (3⁄4 x 2 in.)
| No. | Description | W (mm) | L (mm) | Part number |
| 1 | Moil point | - | 240 | 3083322000 |
| - | 440 | 3083322100 | ||
| 2 | Narrow chisel | - | 240 | 3083322200 |
| - | 440 | 3083322300 | ||
| 3 | Wide chisel | 60 | 190 | 3083322400 |
| 4 | Shaft for bush hammer | - | 80 | 3083322500 |
| 5 | Bush hammer, TC head | 40 | - | 3083322600 |
| 6 | Bush hammer, TC head | 40 | - | 3083322700 |
| 7 | Bush hammer, steel head | 32 | - | 3083416300 |
Hexagon 3⁄4 x 2 in. (19 x 50 mm)
| No. | Description | W (in.) | L (in.) | LT (in.) | Part number |
| 1 | Moil point | - | 91⁄2 | 11.8 | 3083322000 |
| - | 17 | 19.7 | 3083322100 | ||
| 2 | Narrow chisel | - | 91⁄2 | 11.8 | 3083322200 |
| - | 17 | 19.7 | 3083322300 | ||
| 3 | Wide chisel | 23⁄8 | 71⁄2 | 9.8 | 3083322400 |
| 4 | Shaft for bush hammer | - | 3⅛ | 3083322500 | |
| 5 | Bush hammer, TC head | 11⁄2 | - | 3083322600 | |
| 6 | Bush hammer, TC head | 11⁄2 | - | 3083322700 | |
| 7 | Bush hammer, steel head | 11⁄4 | - | 3083416300 |
Accessories
Optional equipment
| No. | Description | Part number | Quantity |
| 1(2-4) | Handle complete (Optional) | 8461020990 | 1 |
| 2 | Handle | 3310137600 | 1 |
| 3 | Clamp | 3310133600 | 1 |
| 4 | Nut | 3310133700 | 1 |
Claw couplings
| No. | Description | Part number | Quantity |
| 1(2-4) | Claw coupling with strainer, complete | 9000030601 | 1 |
| 2 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
| 3 | Strainer | 9000000010 | 1 |
| 4 | Seal | 9000000000 | 1 |
| 5(6-7) | Claw coupling, complete | 9000030600 | 1 |
| 6 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
| 7 | Seal | 9000000000 | 1 |
| 8(9-10) | Claw coupling, complete | 9001000506 | 1 |
| 9 | Claw coupling (US-universal 3⁄4 in.) | - | 1 |
| 10 | Seal | 9001000515 | 1 |