TEX 190 PE Pneumatic Breaker Spare Parts
Regular price
₹1.00
Pinch to
zoom
zoom
Sold out
TEX 190 PE Pneumatic Breaker Spare Parts
Regular price
₹1.00
DESCRIPTION
TEX 190 PE Pneumatic Breaker Spare Parts
Vikay is a worldwide distributor of TEX 190 PE Pneumatic Breaker Spare Parts suitable for Atlas Copco TEX 190 PE Pneumatic Breaker from India.
| No. | Description | Part number | Quantity |
| 1 | Cylinder | 3310153100 | 1 |
| 1 | Cylinder | 3310153200 | 1 |
| 2(3-4) | Tool retainer, complete | 3310089080 | 1 |
| 3 | Tool retainer | - | 1 |
| 4 | Bushing | 3310089100 | 1 |
| 5 | Spring pin | 108169105 | 1 |
| 6 | Plunger | 3310089300 | 1 |
| 7 | Spring | 3310089400 | 1 |
| 8 | Protection plug | 3310150800 | 1 |
| 9 | Chuck (Hexagon 25 x 108 mm Hexagon 1 x 41⁄4 in.) | 3310149000 | 1 |
| 10 | Intermediate part | 3310149100 | 1 |
| 11 | Piston | 3310148900 | 1 |
| 12 | Dosing feeder | 3310126000 | 1 |
| 13 | O-ring (Ø22.2 x 3 mm (70 Shore) Ø0.87 x 0.12 in.) | 663212600 | 1 |
| 14(15-16) | Oil plug, complete | 3310146280 | 1 |
| 15 | Oil plug | - | 1 |
| 16 | O-ring (Ø22.2 x 3 mm (70 Shore) Ø0.87 x 0.12 in.) | 663212600 | 1 |
| 17 | Lock wire | 3310153400 | 1 |
| 18 | Swivel nut | 3310104400 | 1 |
| 19 | Lock washer | 3310105900 | 1 |
| 20 | Swivel | 3310153600 | 1 |
| 21 | Inlet valve | 3310121100 | 1 |
| 22 | Valve stem | 3310149200 | 1 |
| 23 | Spring | 3310108300 | 2 |
| 24 | Handel | 3310145880 | 1 |
| 25 | Trigger | 3310146080 | 1 |
| 26 | Cover | 3310147800 | 1 |
| 27 | Label | 3310151605 | 1 |
| 28 | Spring pin (Ø6 x 20 mm DIN 1481) | 108132400 | 1 |
| 29 | O-ring (Ø36.2 x 3 mm (70 Shore) Ø1.43 x 0.12 in.) | 663213200 | 1 |
| 30 | Handle | 3310145980 | 1 |
| 31 | Valve housing | 3310148800 | 1 |
| 32(33-34) | Screw, complete | 3310147680 | 1 |
| 33 | Screw | - | 1 |
| 34 | O-ring (Ø13.3 x 2.4 mm (70 Shore) Ø0.52 x 0.09 in.) | 663212000 | 1 |
| 35 | Main valve | 3310117300 | 1 |
| 36 | Valve cover | 3310124500 | 1 |
| 37 | Sound power label | - | 1 |
| 38(39-45) | Silencer, complete | 3310151281 | 1 |
| 38(39-45) | Silencer, complete | 3310147783 | 1 |
| 39 | Front | - | 1 |
| 40 | Rear | - | 1 |
| 41 | Flange nut | 9232020750 | 8 |
| 42 | Flange screw | 147300032 | 8 |
| 43 | Separation wall | 3310151810 | 1 |
| 44 | Separation wall | 3310151811 | 1 |
| 45 | O-ring (Ø64.2 x 5.7 mm Ø2.53 x 0.22 in.) | 663211413 | 2 |
| 46 | Spring pin (Ø6 x 40 mm DIN 1481) | 108133200 | 1 |
| 47 | Guide shaft | 3310147901 | 1 |
| 48 | Screw | 244414400 | 2 |
| 49 | Data plate | - | 1 |
| 50 | Flange screw (M10 x 40 mm) | 147300018 | 1 |
| 51 | Label | 690135600 | 1 |
| 52 | Spring | 3310153700 | 1 |
| 53 | Buffer | 3310146115 | 2 |
| 54 | Spring pin (Ø6 x 16 mm DIN 1481) | 108132200 | 1 |
| 55 | Safety label | 3310160200 | 1c |
Working tools
ISO standard hexagon 25 x 108 mm (1 x 4¼ in.)
| No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
| 1 | Moil point | - | 380 | 500 | 2.0 | 3083325300 |
| 2 | Narrow chisel | - | 380 | 500 | 2.1 | 3083325400 |
| 3 | Wide chisel | 75 | 380 | 500 | 2.3 | 3083325500 |
| 5 | Digging chisel | 75 | 380 | 500 | 3.1 | 3083325600 |
| 6 | Digging spade | 120 | 380 | 500 | 4.2 | 3083325700 |
| 7 | Clay spade | 125 | 430 | 550 | 3.8 | 3083303300 |
| 8 | Wedge chisel | 35 | 380 | 500 | 2.5 | 3083325800 |
| 9 | Shaft for tamping pad | - | 280 | 400 | 2.1 | 3083325900 |
| 10 | Tamping pad, round | ø175 | - | - | 7.6 | 3083325210 |
| 11 | Tamping pad, square | 175 | - | - | 6.1 | 3083323900 |
| 12 | Driver pad, round | ø100 ø65 | - - | - - | 2.6 1.9 | 9245281790 3371806012 |
| 14 | Posthole pad | 40 | - | - | 2.7 | 9245282230 |
ISO standard hexagon 28 x 160 mm (1⅛ x 6¼ in.)
| No. | Description | W (mm) | L (mm) | LT (mm) | Wt (kg) | Part number |
| 1 | Moil point | - | 380 | 545 | 2.9 | 3083327100 |
| - | 450 | 615 | 3.2 | 3083327200 | ||
| - | 1000 | 1165 | 6.2 | 3083327300 | ||
| 2 | Narrow chisel | - | 380 | 545 | 2.8 | 3083327400 |
| - | 450 | 615 | 3.3 | 3083327500 | ||
| - | 1000 | 1165 | 6.4 | 3083327600 | ||
| 3 | Wide chisel | 75 | 380 | 545 | 3.0 | 3083327700 |
| 4 | Asphalt cutter | 115 | 300 | 465 | 3.7 | 3083327800 |
| 5 | Digging chisel | 75 | 380 | 545 | 4.1 | 3083327900 |
| 6 | Digging spade | 125 | 380 | 545 | 4.6 | 3083328000 |
| 7 | Clay spade | 140 | 380 | 545 | 4.1 | 3083328100 |
| 8 | Wedge chisel | 40 | 400 | 565 | 3.9 | 3083328200 |
| 9 | Shaft for tamping pad | - | 230 | 395 | 3.0 | 3083328301 |
| 10 | Tamping pad, round | Ø180 | - | - | 7.1 | 3083330100 |
| 11 | Tamping pad, square | 150 | - | - | 8.2 | 3083330200 |
| 200 | - | - | 10.0 | 3083319700 | ||
| 12 | Driving pad | Ø120 | - | - | 7.6 | 3376112079 |
| Ø150 | - | - | 8.7 | 3376112077 | ||
| 13 | Driver blank | Ø80 | - | - | 3.4 | 9245282710 |
US standard hexagon 1 x 4¼ in. (25 x 108 mm)
| No. | Description | W (in.) | L (in.) | LT (in.) | Wt (lb) | Part number |
| 1 | Moil point | - | 15 | 20 | 4.6 | 3083403000 |
| - | 18 | 22 | 5.3 | 3083403010 | ||
| - | 24 | 29 | 6.8 | 3083403020 | ||
| - | 36 | 41 | 9.7 | 3083403030 | ||
| 2 | Narrow chisel | - | 15 | 20 | 4.6 | 3083330900 |
| - | 18 | 22 | 5.3 | 3083403110 | ||
| - | 24 | 29 | 6.8 | 3083403120 | ||
| - | 36 | 41 | 9.7 | 3083403130 | ||
| 3 | Wide chisel | 3 | 15 | 20 | 5.3 | 3083331000 |
| 3 | 18 | 22 | 5.7 | 3083403200 | ||
| 3 | 24 | 29 | 7.3 | 3083403210 | ||
| 3 | 36 | 41 | 10.3 | 3083403220 | ||
| 4 | Asphalt cutter | 41⁄2 5 | 12 13 | 163⁄4 173⁄4 | 7.1 6.4 | 3083403400 3083403300 |
| 5 | Digging chisel | 3 | 15 | 20 | 7.0 | 3083331100 |
| 6 | Digging spade | 43⁄4 | 13 | 173⁄4 | 8.8 | 3083331200 |
| 7 | Clay spade | 4 | 16 | 21 | 6.2 | 3083403510 |
| 5 | 16 | 21 | 8.2 | 3083403500 | ||
| 8 | Wedge chisel | 2 | 15 | 20 | 10.4 | 3083331300 |
| 9 | Shaft for tamping pad | - | 11 | 16 | 4.2 | 3083403700 |
| 10 | Tamping pad, round | ø7 | - | - | 16.8 | 3083325210 |
| 11 | Tamping pad, square | 7 | - | - | 13.5 | 3083323900 |
| 12 | Driver pad, round | ø4 | - | - | 5.7 | 9245281790 |
| ø21⁄2 | - | - | 4.2 | 3371806012 | ||
| 14 | Posthole pad | 11⁄2 | - | - | 6.0 | 9245282230 |
US standard hexagon 1⅛ x 6 in. (28 x 152 mm)
| No. | Description | W (in.) | L (in.) | LT (in.) | Wt (lb) | Part number |
| 1 | Moil point | - | 14 | 20 | 6.0 | 3083326700 |
| - | 18 | 24 | 7.1 | 3083401510 | ||
| - | 24 | 30 | 9.0 | 3083401520 | ||
| - | 36 | 421⁄2 | 12.8 | 3083401530 | ||
| 2 | Narrow chisel | - | 14 | 20 | 6.0 | 3083326800 |
| - | 18 | 24 | 7.1 | 3083401610 | ||
| - | 24 | 301⁄2 | 9.0 | 3083401620 | ||
| - | 36 | 421⁄2 | 12.8 | 3083401630 | ||
| 3 | Wide chisel | 3 | 15 | 21 | 6.8 | 3083328900 |
| 3 | 18 | 24 | 7.7 | 3083401700 | ||
| 3 | 24 | 31 | 9.5 | 3083401710 | ||
| 3 | 36 | 421⁄2 | 13.0 | 3083401720 | ||
| 4 | Asphalt cutter | 41⁄2 5 | 11 13 | 171⁄2 191⁄2 | 7.7 9.0 | 3083401900 3083329000 |
| 5 | Digging chisel | 3 | 15 | 21 | 9.0 | 3083329100 |
| 6 | Digging spade | 5 | 13 | 19 | 9.0 | 3083329200 |
| 7 | Clay spade | 5½ | 15 | 21 | 9.9 | 3083329300 |
| 8 | Wedge chisel | 2 | 16 | 22 | 11.0 | 3083329400 |
| 9 | Shaft for tamping pad | - | 9 | 16 | 6.4 | 3083326900 |
| 10 | Tamping pad, round | Ø7 | - | - | 15.7 | 3083330100 |
| 11 | Tamping pad, square | 6 | - | - | 18.1 | 3083330200 |
| 8 | - | - | 22.0 | 3083319700 | ||
| 12 | Driving pad | Ø43⁄4 Ø6 | - - | - - | 16.8 19.2 | 3376112079 3376112077 |
| 13 | Driver blank | Ø3 | - | - | 7.5 | 9245282710 |
Claw couplings
| No. | Description | Part number | Quantity |
| 1(2-4) | Claw coupling with strainer, complete | 9000030601 | 1 |
| 2 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
| 3 | Strainer | 9000000010 | 1 |
| 4 | Seal | 9000000000 | 1 |
| 5(6-7) | Claw coupling, complete | 9000030600 | 1 |
| 6 | Claw coupling (Standard G3⁄4 in.) | - | 1 |
| 7 | Seal | 9000000000 | 1 |
| 8(9-10) | Claw coupling, complete | 9001000506 | 1 |
| 9 | Claw coupling (US-universal 3⁄4 in.) | - | 1 |
| 10 | Seal | 9001000515 | 1 |